2008 St. Francis DeSales Boys Varsity Golf Schedule
Photos
(For a scoring summary and
additional details, click on Result.)
|
Day |
Date |
Opponent |
Site |
Time |
W |
L | Result |
|
Mon. |
Aug. 11 | Mt. Vernon Classic | Mt. Vernon C.C. | 8:30am | 5 | 12 | |
| Tue. | Aug. 12 | Cleveland St. Ignatius Inv. | Red Tail C.C. | 8:30am | 9 | 14 | 15th Place |
| Wed. | Aug. 13 | C.C.L. Tournament | Split Rock G.C. | 9:00am | 3 | 2 | 3rd Place |
| Thur. | Aug 14 | Teays Valley Inv. | Players Club | 2:45pm | 12 | 5 | 6th Place |
| Mon. | Aug. 18 | Acadamy Shootout | Columbus C.C. | 12:30pm | 13 | 1 | 2nd Place |
| Tue. | Aug. 19 | Warrior/Stallion Invitational | Medallion C.C. | 10:30am | 9 | 2 | 3rd Place |
| Thur. | Aug. 21 | St. Charles | Tartan East** | 4:00pm |
scrimmage | ||
| Tue. | Aug. 26 | ST. CHARLES | CHAMPIONS G.C. | 4:00pm | 0 | 1 | 2nd Place |
| Thur. | Aug. 28 | Bishop Hartley | Westchester G.C. | 4:00pm | 1 | 0 | 1st Place |
| Sat. | Aug. 30 | St. Charles Invitational | Delaware G.C. | 9:00am | 3 | 20 | 21st Place |
| Tue. | Sep. 2 | BISHOP READY | Mentel Memorial | 4:00pm | 1 | 0 | 1st Place |
| Thur. | Sep. 4 | BISHOP WATTERSON | RIVIERA C.C. | 4:00pm | 0 | 1 | 2nd Place |
| Sat. | Sep. 6 | Colonial Invitational | Hiawatha G.C. | 9:30am |
| ||
| Tues. | Sep. 9 | Davidson/Watterson | Champions G.C. | 4:00pm | |||
| Thurs. | Sep. 11 | WORTHINGTON CHRISTIAN | CHAMPIONS G.C. | 4:00pm | |||
| Thurs. | Sep. 18 | HILLIARD DARBY | LITTLE TURTLE C.C. | 4:15pm | |||
| Sat. | Sep. 20 | Granville Invitational | Granville G.C. | 8:00am | |||
| Thurs. | Sep. 25 | H. Darby/Pick. North | Heritage C.C. | 4:00pm | |||
| Sat. | Sep. 27 | Hilliard Invitational | Heritage C.C. |
12:00pm |
|||
| Tue. | Sep. 30 | Sectional Tournament | Granville G.C. |
10:00am |
|||
| Tue. | Oct. 7 | District Tournament | Apple Valley G.C. | TBA | |||
| Fri. | Oct. 17 | State Tournament | OSU Scarlet | TBA | |||
| Sat. | Oct. 18 | State Tournament | OSU Scarlet | TBA |
League Contests in Bold, HOME CONTESTS IN ALL CAPS, **-Scrimmage
2008 St. Francis DeSales Boys Junior Varsity Golf
Schedule
(For a scoring summary and
additional details, click on Result.)
|
Day |
Date |
Opponent |
Site |
Time |
W | L |
Result |
|
Tue. |
Aug. 12 | Mt. Vernon | Hiawatha G.C. | 6:00pm | 9 | 14 | 15th Place |
|
Thur. |
Aug. 14 | St. Charles Invitational | Delaware G.C. | TBD | 19 | 3 | 4th Place |
| Fri. | Aug. 15 | Mt. Vernon Invitational | Hiawatha G.C. | 10:00am | |||
| Mon. | Aug. 18 | Jonathan Alder | Glenross G.C. | 10:00am | 1 | 0 | 1st Place |
| Tue. | Aug. 19 | Granville Invitational | Granville G.C. | 2:00pm | |||
| Thur. | Aug. 21 | ST. CHARLES | TARTAN EAST ** | 4:30am | |||
| Tue. | Aug. 26 | ST. CHARLES | CHAMPIONS G.C. | 4:30pm | |||
| Wed. | Aug. 27 | Big Walnut/Lancaster | Northstar (Varsity B) | TBD | |||
| Thur. | Aug. 28 | Bishop Hartley | Westchester G.C. | 4:30pm | 1 | 0 | 1st Place |
| Wed. | Sep. 2 | Bishop Ready | Mentel Memorial | 4:30pm | 1 | 0 | 1st Place |
| Thur. | Sep. 4 | Bishop Watterson | Riviera C.C. | 4:30pm | 1 | 0 | 1st Place |
| Thur. | Sep. 11 | Worthington Christian | Champions G.C. | 4:30pm | 1 | 0 | 1st Place |
| Sat | Sep. 13 | Pickerington North Inv. | Pine Hill G.C. | 12:30pm | 19 | 3 | 4th Place |
|
Mon. |
Sep. 15 | Olentangy Orange | Scioto Reserve (Varsity B) | 4:15pm | |||
| Tue. |
Sep.16 |
Mt. Vernon/Big Walnut | Northstar C.C. | 4:30pm | 1 | 1 | 2nd Place |
| Thur. | Sep. 18 | HILLIARD DARBY | LITTLE TURTLE C.C. | 4:30pm | |||
| Mon. | Sep. 22 | Davidson/Watterson | Thornapple C.C. | 3:45pm | |||
| Tue. | Sep. 23 | Westerville Central | Glenross (Varsity B) | 4:00pm | |||
| Wed. | Sep. 24 | Hilliard Darby | Darby Creek | 4:00pm | |||
| Thur. | Sep. 25 | Westerville Central | TBA (away) | 3:45pm |
League Contests in Bold, HOME CONTESTS IN ALL CAPS, **-Scrimmage