2007 St. Francis DeSales Boys Varsity Golf
October 2, 2007
Sectional
Tournament at Granville Golf Course
|
Player |
Front 9 | Back 9 | Total |
|
John Rogers |
38 | 40 | 78 |
| Phillip Caffee | 37 | 42 | 79 |
| Nate Dumm | 40 | 40 | 80 |
| Tyler Hohman | 39 | 41 | 80 |
| Zak Gaborcik | 41 | 40 | 81 |
| Low Four Total | 317 | ||
| Overall Place | 4th of 13 Teams | ||
| Winning Team Score | 299 | ||
| Winning Teams |
Upper Arlington and
Pickerington North |
DeSales Qualifies for Division I District Tournament